Hello friends! Today we bring you exciting news about the launch of the OnePlus Nord CE 4 Lite 5G, a delight for every tech enthusiast. To celebrate this launch, Oneplus has packed this new smartphone with the latest technology and powerful features that will surpass all your expectations. In this blog, we will share the most remarkable aspects of this phone, including its specifications, pictures, and detailed information. So, get ready, and let’s dive in!
General Information
Specification | Details |
---|---|
Launch on (India) | 27th June,2024,12 PM |
Market Status | Official Anouncement |
Brand | OnePlus |
Price Status | Confirmed |
Price | Rs. 19,999-22,999 |
Specification | Details |
---|---|
Screen Size | 16.94 centimeters – 6.67″ (measured diagonally from corner to corner) |
Screen Type | AMOLED |
Screen Resolution | 1080 × 2400 pixels |
Pixel Density | 394 ppi |
Screen Design, Refresh Rate | Punch hole,120 Hz |
Screen-to-body Ratio | 92.2% |
Camera
Rear Camera
Specification | Details |
---|---|
OIS/EIS | Yes |
Rear Flash | Two rear LED lights with a single color temperature |
Rear Video Recording | 1080p video at 30 fps; 720p video at 30 fps Slow Motion: 720p video at 120 fps Time-Lapse: 1080p video at 30 fps Dual-view video: 720P at 30 fps |
Rear Camera Features | Photo, Video, Night, Pro, Panoramic, Portrait, Time-lapse, Slow-motion, Dual-view video, Hi-Res, Text scanner |
Rear Camera Setup | 50MP |
Rear Sensor | Sensor: Sony LYT-600 Sensor Size: 1/1.95″ |
Front Camera
Specification | Details |
---|---|
Front Video Recording | 1080p video at 30 fps; 720p video at 30 fps |
Front Camera Setup | Megapixels: 16 Aperture: ƒ/2.4 Autofocus: Fixed Focus |
OnePlus latest post on X Handle about oneplus Nord CE 4 Lite5G :
Performance
Phone Variants | 8 GB RAM + 128 GB Storage 8 GB RAM + 256 GB Storage |
Storage | 128GB/256GB UFS 2.2 |
GPU | Adreno™ 619 |
Operating System | OxygenOS 14.0 based on Android™ 14 |
Chipset | Qualcomm® Snapdragon™ 695 5G |
RAM | 8GB LPDDR4X |
Ports | 3.5mm headphone jack USB 2.0, Type-C Hybrid Slot (Dual Nano-SIM/One Nano-SIM & one MicroSD, up to 2TB) |
Buttons | Gestures and on-screen navigation support Right: Volume key, Power key |
Audio | Dual Stereo Speakers Noise cancellation support 300% Ultra Volume Mode |
Process Technology | 6 nm |
Battery
Specification | Details |
---|---|
Battery Capacity | 5,500 mAh |
Battery Removable | No |
Battery Type | Li-Polymer |
Charger Type | Super VOOC, 80W |
USB Type-C | Yes |
Fast Charging | Yes |
Connectivity
Specification | Details |
---|---|
GPS | Yes A-GPS, Glonass |
Network Support | 5G |
Bluetooth | Yes |
Bluetooth Type | 5.1 |
3.5mm Audio Jack | Yes |
Audio Jack | USB Type-3.5mm |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Wi-Fi | Support Wi-Fi 5(802.11ac), 802.11a/b/g/n/, WLAN 2.4G/WLAN 5.1G/WLAN 5.8G, Wi-Fi display, Wi-Fi tethering |
Othere Details
Specification | Details |
---|---|
Fingerprint Scanner | Yes |
Fingerprint Scanner Position | On-Screen |
In The Box | OnePlus Nord CE4 Lite 5G 80W SUPERVOOC Power Adapter Type-A to C Cable Quick Guide Welcome Letter Safety Guide Brand sticker Screen Protector (pre-applied) SIM Tray Ejector Protective Case OnePlus RCC Card |
Other Sensors | Geomagnetic sensor Proximity sensor Accelerometer Gravity sensor Gyroscope Pedometer |
Curious about the latest flagship from Motorola? Read our comprehensive review of the OnePlus ACE 3 Pro.